5 Statement of Accounts
This chapter explains various statement of accounts in Tally Prime.
5.1 Balance Sheet
5.2 Profit & Loss Account (P&L)
5.3 Trial Balance
5.4 Sales Register
5.5 Purchase Register
5.6 Cash Book
5.7 Bank Book
5.8 Ledger Statement
5.9 Sales vs Purchase Register Example Summary
| Statement | What It Shows | Shortcut Path |
|---|---|---|
| Sales Register | All sales invoices | Display → Account Books |
| Purchase Register | All purchase vouchers | Display → Account Books |
| Cash Book | Cash receipts/payments | Cash/Bank Books |
| Bank Book | Bank receipts/payments | Cash/Bank Books |
5.11 Practical Example — Complete Flow
5.12 Summary
- Balance Sheet → Financial position
- P&L Account → Profitability
- Trial Balance → Accuracy check
- Sales/Purchase Register → Transaction details
- Cash/Bank Book → Day-to-day cash/bank activities
- Ledgers → Individual account performance
5.13 Illustration
| Name of the Account | Debit (Rs.) | Credit (Rs.) |
|---|---|---|
| Drawings | 45,000 | |
| Goodwill | 90,000 | |
| Buildings | 60,000 | |
| Machinery | 40,000 | |
| Bills Receivable | 6,000 | |
| Opening Stock | 40,000 | |
| Purchase | 51,000 | |
| Wages | 26,000 | |
| Carriage Outward | 500 | |
| Carriage Inward | 1,000 | |
| Salary | 35,000 | |
| Rent | 3,000 | |
| Discount | 1,100 | |
| Repairs | 2,300 | |
| Bank | 25,000 | |
| Cash | 1,600 | |
| Debtors | 45,000 | |
| Bad Debts | 1,200 | |
| Sales Return | 2,000 | |
| Furniture | 6,000 | |
| Advertisement | 3,500 | |
| General Expenses | 400 | |
| Capital | 1,60,000 | |
| Bills Payable | 35,000 | |
| Creditors | 70,000 | |
| Purchase Return | 2,600 | |
| Sales | 2,18,000 | |
| Total | 4,85,600 | 4,85,600 |
Adjustments
- Closing stock: Rs. 35,000
- Provide depreciation @10% on:
- Machinery
- Furniture
- Machinery
- Outstanding wages: Rs. 1,500
- Prepaid advertisement: Rs. 500
- Create 5% provision for doubtful debts on debtors